Program Management Products
CORE Management | |||
Feature | Starter | Professional | Expert |
Traveler Satisfaction | |||
Single point of contact for escalations, communications, and strategic initiatives | Included | Included | Included |
Update Calls on user sentiment, industry trends, project updates, and travel volume | Monthly | Weekly | |
Satisfaction discussion with top five users | Semi-annually | Quarterly | |
Program Insights | |||
Encore Analytics Reporting Package | Included | Included | |
Quarterly Business Reviews | |||
Executive Summary | Included | Included | Included |
Traveler Satisfaction | Included | Included | Included |
Best Practices Education | Included | Included | Included |
Industry Outlook | Included | Included | |
Tailored Recommendations | Included | Included | |
Category Detail | Included | Included | |
Program Savings | Included | Included | |
Branded Executive One-Pager | Included | Included | |
Tailored Quarterly Project Plan | Included | ||
Executive Presence | Included | ||
Market Forecasting | Included | ||
Portfolio Benchmarking | Included | ||
Executive Dashboard with Program Insights | Monthly | ||
Requests for services that are not included in the client’s selected package will be scoped and billed at the hourly Encore Consulting Rate for a minimum of two hours.
CORE Preferred | |||
Feature | Starter | Professional | Expert |
Hotel Management | |||
Access to Core Recommended hotel deals | Included | Included | Included |
New Destination Stay Monitoring | Semi-annually | Quarterly | |
Hotel Program Management: sourcing, negotiation, communication | Up to 15 properties per year | Up to 40 properties per year | |
Audit & adjustment of discounted hotel rates (maximum 100 properties) | Annually | Semi-annually | |
Review of top cities by room nights for preferred property usage & recommendations | Annually | Semi-annually | |
Air Program Management | |||
Airline Program Management: Sourcing, negotiation, communication | One Airline | Up to two Airlines | |
Review of top city pairs for airline discount usage & recommendations | Annually | Semi-annually | |
Car Program Management | |||
Car Program Management: Sourcing, negotiation, communication | One Vendor | Up to two Vendors | |
Miscellaneous | |||
Documentation, Loading, and Communication for direct client-sourced vendor contracts | Included | Included | |
Contract benchmarking against other Encore travel programs | Annually | Semi-annually | |
Branded Live Hotel Directory | Included | Included | |
Branded Preferred Vendors Education Flyer | Included | Included | |
Requests for services that are not included in the client’s selected package will be scoped and billed at the hourly Encore Consulting Rate for a minimum of two hours.
CORE Credits | |||
Feature | Starter | Professional | Expert |
Visibility of credits availability at the traveler level | Included | Included | Included |
Check for and apply credits available for the same passenger traveling | Offline Transactions | Offline Transactions | Online & Offline Transactions |
Unused credit report | Quarterly | Monthly | Monthly |
Notification to travelers and administrators for expiring credits | 90 & 45 days before credits expiration | 90 & 30 days before credits expiration to advise credit can be used by anyone else in the company | |
Check for and apply credits expiring in the next 30 days for any passenger traveling | Online & Offline Transactions | ||
Only applies to credits on tickets purchased through Encore Travel.
Optional Services
The following products & services can be purchased at any time during the life of this SOW, and are subject to the signature of a new SOW. The prices and fees below are valid for one year following the signature of this SOW. These fees are subject to change without notice.
Operations Services | Fees |
Emergency response when credit card declines Usage of Encore form of Payment | $75 per booking |
Cost Avoidance Investigate, negotiate, open and manage cases with third parties to mitigate costs (ex: no-show hotel/airline charges, Flight Pass refunds and credit transfers) | $150 per case open |
Change Requests | Fees |
Billing information change (credit card information, billing address, process) | $150 / change |
Operational process for temporary or permanent change (ex: notification, queuing, conditional ticketing, special events management) | $175/hour and requires SOW |
Travel Policy Reconfiguration Can include all or some of the following: Agent System Configuration, Online Booking Tool Rules Configuration, Communication to Agent teams, Communication to Ticketing Teams, Configuration of other related systems | $175/hour and requires SOW |
Reporting Distribution List Adjustment | $75 per list |
Addition or Removal of a domain name to the configuration (Zii clients) | $450 |
Third-Party file transfer Implementation or De-implementation Included but not limited to: Travel Risk Management Tools, third-party data management platforms | $150/hour Minimum $1,500 Requires SOW |
CORE Management Services | Fees |
Business Reviews | |
Monthly Executive Dashboard Summarized Dashboard for Travel Program Data | $150/report $1,500 per year |
Quarterly Business Review (Professional) 60-minute review includes Executive Summary, User sentiment, Industry outlook, Best Practices & Recommendations | $800 per review |
Quarterly Business Review (Expert) 60-minute review includes Executive Summary, Market Insights, Category Detail, Program Savings, Best Practices & Recommendations | $1,200 per review |
Branded Executive One-Pager | $350 / document |
Annual Strategic Review (Expert) 120-minute review includes QBR Content, Alignment with corporate objectives, executive attendees, market forecasting, portfolio benchmarking | $2,500 per review |
Program Insights | |
Access to CORE Insights: self-service reporting Optional CO2 Reporting module (subscription to CORE Insights required) | $20,000/access/year $6,500/year |
Standard reporting on demand; includes reporting and savings opportunities for the period of your choice: Online adoption Advance purchase Hotel attachment Preferred vendor compliance | $250 per report |
Custom report creation (per hour, min 2hrs) | $175/hour |
Client-approved Travel Expenses | Billable to client |
CORE Preferred Services | Fees |
Hotel Management | |
Hotel Program Management Sourcing, Negotiation, Configuration and Communication | $250/ solicited hotel Full RFP subject to scope |
Hotel Program Sourcing tool access | $3,500/year |
Management of directly sourced preferred hotel vendors Documentation, Loading, Configuration and Communication | $100 per vendor Full program subject to scope |
Access to CORE Recommended hotel deals | Included in Zii |
Audit and adjustment of discounted hotel rates | $150/hotel Full program subject to scope |
Live Hotel Directory | $200/month |
Review of top cities by room nights for preferred property usage and recommendations | $450/city $2,000 / 5 cities |
Chain Hotel Representation | $150/hour |
Air Program Management | |
Preferred Airline Sourcing Benchmarking, Negotiation, Communication and Management | $200/hour Minimum 10 hours |
Review of top city-pairs for airline discount usage and recommendations | $1,400 for top 3 city-pairs $2,250 for top 5 city-pairs $4,000 for top 10 city-pairs |
Data Release Requirements and reporting as part of Airline contracts | $1,200 per contract |
Flight Pass Management Analysis Purchase of an individual flight pass Purchase of a corporate flight pass 30+ credits ( incl.monthly usage report) Flight Pass Usage Reporting (scoped per report) Post-purchase Flight Pass Action (add new travelers, extend validity, purchase traveler space) | $1,500 $150 + vendor charges $400 + vendor charges
$175 / hour $75 + vendor charges |
Car Program Management | |
Preferred Car Rental Sourcing Benchmarking Negotiation, Communication and Management | $200/hour Minimum 5 hours |
Miscellaneous | |
Management of Directly Sourced preferred air/car/rail vendors Documentation, Loading, Training and Communication | $450 per vendor |
Audit and adjustment of discounted air/car/rail rates | $150/vendor |
Branded Preferred Vendor Education Flyer | $400 |
Additional Account Management hours | $175/hour |
Service Description: CORE Credits | Fees |
Ad hoc reporting on available unused credits | $250 / report |
Unused credits research | $75 / credit |
Professional Package | $400 / month |
Expert Package | $900 / month |
CORE Consulting | Fees |
Investigation and Assessment per expertise required: Project Management Technical Architect Finance and Accounting Developer Business Analyst Quality Assurance |
$175/hour $205/hour $205/hour $175/hour $150/hour $95/hour |
Travel Policy Review & Consultation | $175/hour |
Development of customized reporting | $175/hour |
Credit Card reconciliation Reporting Research for unmatched or additional information |
$95 per credit card + 1.25 per line $25/transaction |
Invoice retrieval
| $25/invoice |
